





Skoda Citigo
Group A
Starting From
€ 35
Skoda Citigo Group A
A small economy car perfect for a couple or a small family without much luggage. It produces 75hp with it's economy 1.0 litre, 3 cylinder engine while keeping the fuel consumption fairly low at 4.4 l / 100km. It is a 5 door model with 251 litre trunk.
IMPORTANT TIP!
All prices are final. No extra or hidden insurances.
The price you reserve is the price you pay!
FINAL PRICE & NO EXTRA INSURANCES
- Coverage without EXCESS
- Free Cancellation
- Unlimited Mileage
- Theft & Fire insurance
- All taxes included
- Child / Baby Seat
- No Hidden Costs






Available
Not Available
April 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Select the Dates for Pick Up and Drop Off
Didn't find what you were looking for? Email us at info@sfakia-tours.com